Prize | Place | Band |
First Prize Overall | Brighouse and Rastrick | |
Second Prize Overall | Rothwell Temperance | |
Third Prize Overall | Fairey | |
Fourth Prize Overall | Langley | |
Best Saddleworth | 1st Place | Boarshurst Silver |
Best Saddleworth | 2nd Place | Diggle |
Best Local Band | Milnrow | |
Best Non UK Band | Kleppe Musikklag | |
1st Section | 1st Place | Old Silkstone |
1st Section | 2nd Place | Amersham |
2nd Section | 1st Place | Pemberton Old Wigan DW ‘B’ |
2nd Section | 2nd Place | Flixton |
3rd Section | 1st Place | Littleborough |
3rd Section | 2nd Place | Greenalls |
4th Section | 1st Place | Sale Brass |
4th Section | 2nd Place | Abbey Brass |
Best Youth | 1st Place | Wardle Academy |
Best Youth | 2nd Place | Oldham Music Centre |
Best Soprano Cornet | Rothwell Temperance | |
Best Bass Section | Brighouse and Rastrick | |
Spot Prize | Salvo Brass | |
BANDS PLAYED – 55 |