Prize | Place | Band |
First Prize Overall | | Brighouse & Rastrick Band |
Second Prize Overall | | The Fairey Band |
Third Prize Overall | | Milnrow Band |
Fourth Prize Overall | | The Oldham Band (Lees) |
Best Saddleworth | 1st Place | Boarshurst Silver Band |
Best Saddleworth | 2nd Place | Delph Band |
Best Local Band | | Slaithwaite Band |
Best Non UK Band | | A Tout Vent (France) |
1st Section | 1st Place | Longridge Band |
1st Section | 2nd Place | Lindley Band |
2nd Section | 1st Place | City of Bristol Brass Band |
2nd Section | 2nd Place | Pemberton Wigan B Band |
3rd Section | 1st Place | Greenalls Brass Band |
3rd Section | 2nd Place | Oberburg (Switzerland) |
4th Section | 1st Place | Enfield Brass |
4th Section | 2nd Place | London Metropolitan Brass |
Best Youth | 1st Place | Wardle Academy Youth Band |
Best Youth | 2nd Place | Tewit Youth |
Best Soprano Cornet | | The Fairey Band |
Best Bass Section | | Brighouse & Rastrick Band |
Spot Prize | | M G Dietvil (Switzerland) |
BANDS PLAYED – 60 |