| Prize | Place | Band |
| First Prize Overall | Dobcross Silver | |
| Second Prize Overall | Lindley Band | |
| Third Prize Overall | United Norwest Co-op Milnrow | |
| Best Saddleworth | 1st Place | Diggle Band |
| Best Saddleworth | 2nd Place | Boarshurst Band |
| Best Local Band | The Oldham Band | |
| 1st Section | 1st Place | VBS Poynton |
| 1st Section | 2nd Place | Holme Silver |
| 2nd Section | 1st Place | Wakefield Metropolitan |
| 2nd Section | 2nd Place | Delph Band |
| 3rd Section | 1st Place | Elland Silver |
| 3rd Section | 2nd Place | Friezland Band |
| 4th Section | 1st Place | Uppermill Band |
| 4th Section | 2nd Place | Lostock Hall Memorial |
| Best Youth | 1st Place | Rochdale Borough Youth |
| Best Youth | 2nd Place | Dobcross Youth |
| Best Soprano Cornet | Henstag Brass | |
| Best Deportment | Dobcross Silver | |
| BANDS PLAYED – 53 |
