Prize | Place | Band |
First Prize Overall | | Yorkshire Building Society |
Second Prize Overall | | Brighouse & Rastrick |
Third Prize Overall | | Hepworth Band |
Fourth Prize Overall | | Birmingham Conservatoire |
Best Saddleworth | 1st Place | Diggle Band |
Best Saddleworth | 2nd Place | Delph Band |
Best Local Band | | The Oldham Band |
1st Section | 1st Place | Lindley Band |
1st Section | 2nd Place | Vernon Building Society Band |
2nd Section | 1st Place | No Qualifying Band |
2nd Section | 2nd Place | No Qualifying Band |
3rd Section | 1st Place | Valley Brass |
3rd Section | 2nd Place | Greenalls Band |
4th Section | 1st Place | Uppermill Band |
4th Section | 2nd Place | West Coast Brass |
Best Youth | 1st Place | Birmingham Schools |
Best Youth | 2nd Place | 2nd Rossendale Scout Band |
Best Soprano Cornet | | Yorkshire Building Society |
Best Bass Section | | Brighouse & Rastrick |
BANDS PLAYED – 52 |