Skip to the content
| Prize | Place | Band |
| First Prize Overall | | Black Dyke |
| Second Prize Overall | | Milnrow |
| Third Prize Overall | | Cheshire Constabulary |
| Fourth Prize Overall | | Hepworth Band |
| Best Saddleworth | 1st Place | Boarshurst Band |
| Best Saddleworth | 2nd Place | Uppermill Band |
| Best Local Band | | Mossley Band |
| 1st Section | 1st Place | Stocksbridge Band |
| 1st Section | 2nd Place | Old Shep Band |
| 2nd Section | 1st Place | The Oldham Band |
| 2nd Section | 2nd Place | Delph Band |
| 3rd Section | 1st Place | Greenalls Band |
| 3rd Section | 2nd Place | Otley Band |
| 4th Section | 1st Place | Felison Brass |
| 4th Section | 2nd Place | Backworth Colliery Band |
| Best Youth | 1st Place | Shirland WT |
| Best Youth | 2nd Place | Rochdale Borough Youth |
| Best Soprano Cornet | | Milnrow |
| Best Bass Section | | Black Dyke |
| BANDS PLAYED – 51 |