Prize | Place | Band |
First Prize Overall | | Hepworth Band |
Second Prize Overall | | Wakefield Metropolitan |
Third Prize Overall | | Pemberton Old Wigan |
Best Saddleworth | 1st Place | Boarshurst Silver |
Best Saddleworth | 2nd Place | Uppermill |
Best Local Band | | The Oldham Band (Lees) |
1st Section | 1st Place | St Austell Town Band |
1st Section | 2nd Place | Vernon Building Society Poynton Band |
2nd Section | 1st Place | Frickley South Elmsall |
2nd Section | 2nd Place | Eccleston Brass |
3rd Section | 1st Place | Greenalls Band |
3rd Section | 2nd Place | Fulham Brass |
4th Section | 1st Place | Kingsway Printers Cleethorpes |
4th Section | 2nd Place | Enfield Brass Band |
Best Youth | 1st Place | 2nd Rossendale Scout Band |
Best Youth | 2nd Place | Rochdale Borough Youth |
Best Soprano Cornet | | Hepworth Band |
Best Bass Section | | Wakefield Metropolitan |
BANDS PLAYED – 49 |