Prize | Place | Band |
First Prize Overall | Hepworth Band | |
Second Prize Overall | Rainford Band | |
Third Prize Overall | Concord Band (Denmark) | |
Best Saddleworth | 1st Place | Uppermill Band |
Best Saddleworth | 2nd Place | Diggle Band |
Best Local Band | The Oldham Band (Lees) | |
1st Section | 1st Place | Longridge Band |
1st Section | 2nd Place | City of Bradford Band |
2nd Section | 1st Place | Whitworth Vale & Healey Band |
2nd Section | 2nd Place | Eccleston Brass Band |
3rd Section | 1st Place | Amersham Band |
3rd Section | 2nd Place | Parr (St Helens) Band |
4th Section | 1st Place | City of Chester Band |
4th Section | 2nd Place | West Coast Brass |
Best Youth | 1st Place | Tewit Youth Band |
Best Youth | 2nd Place | Wardle High Youth Band |
Best Soprano Cornet | Hepworth Band | |
Best Bass Section | Hepworth Band | |
BANDS PLAYED – 60 (Contest Record) |