Prize | Place | Band |
First Prize Overall | | Black Dyke Band |
Second Prize Overall | | Brighouse & Rastrick Band |
Third Prize Overall | | The Fairey Band |
Fourth Prize Overall | | Hammonds Saltaire Band |
Best Saddleworth | 1st Place | Diggle Band |
Best Saddleworth | 2nd Place | Delph Band |
Best Local Band | | Marsden Silver Band |
Best Non UK Band | | City of Traralgon Band (Australia) |
1st Section | 1st Place | Roberts Bakery Band |
1st Section | 2nd Place | Elland Silver |
2nd Section | 1st Place | Flixton Band |
2nd Section | 2nd Place | Amersham Band |
3rd Section | 1st Place | Stamford Brass |
3rd Section | 2nd Place | Stacksteads Band |
4th Section | 1st Place | Deepcar Brass Band |
4th Section | 2nd Place | Oughtibridge Brass Band |
Best Youth | 1st Place | Tewit Youth |
Best Youth | 2nd Place | Wardle Academy Youth Band |
Best Soprano Cornet | | Brighouse & Rastrick Band |
Best Bass Section | | Black Dyke Band |
Spot Prize | | Chiltern Hills Brass |
BANDS PLAYED – 66 (Contest Record) |