| Prize | Place | Band |
| First Prize Overall | Oldham (Lees) Band | |
| Second Prize Overall | Brighouse & Rastrick | |
| Third Prize Overall | Chav Brass | |
| Fourth Prize Overall | City of Bradford | |
| Best Saddleworth | 1st Place | Delph |
| Best Saddleworth | 2nd Place | Uppermill |
| Best Local Band | Marsden | |
| Best Non UK Band | Alexander Brass Band (Norway) | |
| 1st Section | 1st Place | Haslingden & Helmshore |
| 1st Section | 2nd Place | Weston |
| 2nd Section | 1st Place | Allerton |
| 2nd Section | 2nd Place | Tyldesley |
| 3rd Section | 1st Place | Krapfoss Hornorkester (Norway) |
| 3rd Section | 2nd Place | Greenalls |
| 4th Section | 1st Place | Richmond |
| 4th Section | 2nd Place | Loxley |
| Best Youth | 1st Place | Wardle Academy |
| Best Youth | 2nd Place | Tewit |
| Best Soprano Cornet | City of Bradford | |
| Best Bass Section | Brighouse & Rastrick | |
| Spot Prize | City of Chester | |
| BANDS PLAYED – 59 |
