NO BANDS PLAYED DUE TO COVID 19 RESTRICTIONS
| Prize | Place | Band |
| First Prize Overall | ||
| Second Prize Overall | ||
| Third Prize Overall | ||
| Fourth Prize Overall | ||
| Best Saddleworth | 1st Place | |
| Best Saddleworth | 2nd Place | |
| Best Local Band | ||
| Best Non UK Band | ||
| 1st Section | 1st Place | |
| 1st Section | 2nd Place | |
| 2nd Section | 1st Place | |
| 2nd Section | 2nd Place | |
| 3rd Section | 1st Place | |
| 3rd Section | 2nd Place | |
| 4th Section | 1st Place | |
| 4th Section | 2nd Place | |
| Best Youth | 1st Place | |
| Best Youth | 2nd Place | |
| Best Soprano Cornet | ||
| Best Bass Section | ||
| Spot Prize | ||
| BANDS PLAYED – 0 |
