| Prize | Place | Band |
| First Prize Overall | | Black Dyke |
| Second Prize Overall | | Brighouse & Rastrick |
| Third Prize Overall | | Diggle Band |
| Fourth Prize Overall | | Hepworth Band |
| Best Saddleworth | 1st Place | Boarshurst Silver Band |
| Best Saddleworth | 2nd Place | Uppermill Band |
| Best Local Band | | The Oldham Band (Lees) |
| Best Non UK Band | | Brass Band Emmental (Switzerland) |
| 1st Section | 1st Place | Hebden Bridge Band |
| 1st Section | 2nd Place | Lindley Band |
| 2nd Section | 1st Place | Slaithwaite Band |
| 2nd Section | 2nd Place | Haslingden Helmshore Brass Band |
| 3rd Section | 1st Place | Syston Band |
| 3rd Section | 2nd Place | City of Chester |
| 4th Section | 1st Place | Dobcross Silver Band |
| 4th Section | 2nd Place | Littleborough Brass Band |
| Best Youth | 1st Place | Wardle Academy Youth Band |
| Best Youth | 2nd Place | Wardle Junior Blast |
| Best Soprano Cornet | | Brighouse & Rastrick |
| Best Bass Section | | Black Dyke |
| Spot Prize | | Salvo Brass |
| BANDS PLAYED – 55 |