Prize | Place | Band |
First Prize Overall | | Brighouse & Rastrick |
Second Prize Overall | | Tredegar Band |
Third Prize Overall | | Milnrow Band |
Fourth Prize Overall | | Grimethorp Colliery Band |
Best Saddleworth | 1st Place | Oldham Band (Lees) |
Best Saddleworth | 2nd Place | Boarshurst Silver Band |
Best Local Band | | Delph Band |
Best Non UK Band | | Kleppe Musikklag Norway |
1st Section | 1st Place | Bollington Brass Band |
1st Section | 2nd Place | Old Hall Brass |
2nd Section | 1st Place | Musik Frohsinn Oberburg Switzerland |
2nd Section | 2nd Place | Tanunda Town Band – Australia |
3rd Section | 1st Place | BMP (Europe) Goodshaw Band |
3rd Section | 2nd Place | Musikgesellschaft Oberwil |
4th Section | 1st Place | Littleborough Brass Band |
4th Section | 2nd Place | Witney Town Band |
Best Youth | 1st Place | Tewit Youth Band |
Best Youth | 2nd Place | Dobcross Training Band |
Best Soprano Cornet | | Brighouse & Rastrick |
Best Bass Section | | Tredegar Band |
Spot Prize | | Salvo Brass |
BANDS PLAYED – 54 |