| Prize | Place | Band |
| First Prize Overall | Black Dyke | |
| Second Prize Overall | Hepworth | |
| Third Prize Overall | Oldham Band (Lees) | |
| Fourth Prize Overall | Milnrow | |
| Best Saddleworth | 1st Place | Boarshurst |
| Best Saddleworth | 2nd Place | Diggle |
| Best Local Band | Uppermill | |
| Best Non UK Band | Torshavn | |
| 1st Section | 1st Place | Langley |
| 1st Section | 2nd Place | Middleton |
| 2nd Section | 1st Place | Audley |
| 2nd Section | 2nd Place | Roughan |
| 3rd Section | 1st Place | BMP (Europe) Goodshaw |
| 3rd Section | 2nd Place | Comber |
| 4th Section | 1st Place | Littleborough |
| 4th Section | 2nd Place | Lambertville |
| Best Youth | 1st Place | Wardle Youth |
| Best Youth | 2nd Place | Tewit |
| Best Soprano Cornet | Black Dyke | |
| Best Bass Section | Black Dyke | |
| Spot Prize | Ireland Colliery Chesterfield | |
| Bands Played – 60 |
