Prize | Place | Band |
First Prize Overall | Hepworth | |
Second Prize Overall | Black Dyke | |
Third Prize Overall | Redbridge Brass | |
Fourth Prize Overall | Hawk Green Brass | |
Fifth Prize Overall | Whitworth Vale & Healey | |
Best Saddleworth | 1st Place | Oldham Band (Lees) |
Best Saddleworth | 2nd Place | Boarshurst Silver |
Best Local Band | Hebden Bridge | |
Best Non UK Band | No qualifying band played | |
1st Section | 1st Place | Whitworth Vale & Healey |
1st Section | 2nd Place | City of Bradford Brass |
2nd Section | 1st Place | Delph |
2nd Section | 2nd Place | Slaithwaite Brass |
3rd Section | 1st Place | BMP Europe Ltd Goodshaw |
3rd Section | 2nd Place | Maltby Miners Welfare |
4th Section | 1st Place | Littleborough Brass |
4th Section | 2nd Place | Loxley Silver |
Best Youth | 1st Place | Wardle Academy Youth |
Best Youth | 2nd Place | Wardle Junior Blast |
Best Soprano Cornet | Hepworth | |
Best Bass Section | Hepworth | |
Spot Prize | Chiltern Hills | |
BANDS PLAYED – 55 |