| Prize | Place | Band |
| First Prize Overall | Black Dyke | |
| Second Prize Overall | Brighouse and Rastrick | |
| Third Prize Overall | British Army Band Catterick | |
| Fourth Prize Overall | Wardle Anderson | |
| Fifth Prize Overall | Hammonds | |
| Best Saddleworth | 1st Place | Boarshurst |
| Best Saddleworth | 2nd Place | Uppermill |
| Best Local Band | Milnrow | |
| Best Non UK Band | Brass Burgermusik Luzern | |
| 1st Section | 1st Place | Valley Brass |
| 1st Section | 2nd Place | Elland |
| 2nd Section | 1st Place | Slaithwaite |
| 2nd Section | 2nd Place | Ellington Colliery |
| 3rd Section | 1st Place | BMP Goodshaw |
| 3rd Section | 2nd Place | Littleborough |
| 4th Section | 1st Place | Pendeen |
| 4th Section | 2nd Place | Uttoxeter Town |
| Best Youth | 1st Place | Dobcross Youth |
| Best Youth | 2nd Place | HD9 Community Youth |
| Best Soprano Cornet | Brighouse and Rastrick | |
| Best Bass Section | Black Dyke | |
| Best Euphonium | Black Dyke | |
| Spot Prize | Will’s Big Stag Brass | |
| BANDS PLAYED – 61 |
