| Prize | Place | Band |
| First Prize Overall | Yorkshire Building Society | |
| Second Prize Overall | Navigation Brass | |
| Third Prize Overall | Williams Fairey | |
| Best Saddleworth | 1st Place | Dobcross |
| Best Saddleworth | 2nd Place | Delph |
| Best Local Band | Stalybridge | |
| 1st Section | 1st Place | Marsden |
| 2nd Section | 1st Place | United Norwest Co-op |
| 3rd Section | 1st Place | Manx Concert Brass |
| 4th Section | 1st Place | Banks Brass |
| Best Youth | 1st Place | Oldham Music Centre |
| Best Youth | 2nd Place | Dobcross Youth |
| Best Soprano Cornet | Yorkshire Building Society | |
| Best Deportment | Rochdale Intermediate | |
| BANDS PLAYED – 45 |
