Prize | Place | Band |
First Prize Overall | Black Dyke | |
Second Prize Overall | Brighouse & Rastrick | |
Third Prize Overall | Fairey Band | |
Best Saddleworth | 1st Place | Dobcross |
Best Saddleworth | 2nd Place | Diggle |
Best Local Band | Marsden | |
1st Section | 1st Place | United Norwest Co-op |
1st Section | 2nd Place | Holme Silver |
2nd Section | 1st Place | York Railway Institute |
3rd Section | 1st Place | Boarshurst |
4th Section | 1st Place | Guernsey Concert Band |
Best Youth | 1st Place | St Keverne Village Youth |
Best Youth | 2nd Place | Shaw Youth |
Best Soprano Cornet | Sunline International | |
Best Deportment | Dobcross Silver | |
BANDS PLAYED – 58 (Contest Record) |