Skip to the content
| Prize | Place | Band |
| First Prize Overall | | Black Dyke |
| Second Prize Overall | | Brighouse & Rastrick |
| Third Prize Overall | | Hepworth Band |
| Best Saddleworth | 1st Place | Dobcross Silver |
| Best Saddleworth | 2nd Place | Diggle |
| Best Local Band | | Holme Silver |
| 1st Section | 1st Place | United Co-op Milnrow |
| 1st Section | 2nd Place | Marsden |
| 2nd Section | 1st Place | Meltham & Meltham Mills |
| 2nd Section | 2nd Place | Silk Brass |
| 3rd Section | 1st Place | Rainford Silver |
| 3rd Section | 2nd Place | Enfield & Potters Bar |
| 4th Section | 1st Place | Uppermill Band |
| 4th Section | 2nd Place | Royston Band |
| Best Youth | 1st Place | Rochdale Borough Youth |
| Best Youth | 2nd Place | Shaw Youth |
| Best Soprano Cornet | | Black Dyke |
| Best Deportment | | Dungannon Silver |
| BANDS PLAYED – 58 |