| Prize | Place | Band |
| First Prize Overall | Black Dyke | |
| Second Prize Overall | Brighouse & Rastrick | |
| Third Prize Overall | Yorkshire Building Society | |
| Fourth Prize Overall | Hepworth | |
| Best Saddleworth | 1st Place | Uppermill Band |
| Best Saddleworth | 2nd Place | Delph Band |
| Best Local Band | Mossley | |
| 1st Section | 1st Place | Pennine Brass |
| 1st Section | 2nd Place | Lindley Band |
| 2nd Section | 1st Place | The Alexander Band (Norway) |
| 2nd Section | 2nd Place | Rainford Band |
| 3rd Section | 1st Place | Whitworth Vale & Healey |
| 3rd Section | 2nd Place | Dodworth Colliery |
| 4th Section | 1st Place | Shaw & Crompton |
| 4th Section | 2nd Place | Camping & Caravan Club |
| Best Youth | 1st Place | Boarshurst Youth |
| Best Youth | 2nd Place | Tewit Youth |
| Best Soprano Cornet | Brighouse & Rastrick | |
| Best Bass Section | Boarshurst Youth | |
| BANDS PLAYED – 57 |
