Prize | Place | Band |
First Prize Overall | | Brighouse & Rastrick |
Second Prize Overall | | Hepworth Band |
Third Prize Overall | | Diggle Band |
Best Saddleworth | 1st Place | Delph Band |
Best Saddleworth | 2nd Place | Dobcross Youth Band |
Best Local Band | | United Norwest Co-op Milnrow |
1st Section | 1st Place | The Oldham Band (Lees) |
1st Section | 2nd Place | Wardle Anderson Band |
2nd Section | 1st Place | Dobcross Silver Band |
2nd Section | 2nd Place | Denham Hendon Brass |
3rd Section | 1st Place | Greenalls Band |
3rd Section | 2nd Place | York Railway Institute |
4th Section | 1st Place | The City of Chester Band |
4th Section | 2nd Place | Golborne Brass |
Best Youth | 1st Place | 2nd Rossendale Scout Band |
Best Youth | 2nd Place | Wardle High School Senior Band |
Best Soprano Cornet | | Brighouse & Rastrick |
Best Bass Section | | Brighouse & Rastrick |
BANDS PLAYED – 52 |