| Prize | Place | Band |
| First Prize Overall | Black Dyke | |
| Second Prize Overall | Brighouse & Rastrick | |
| Third Prize Overall | Rothwell Temperance | |
| Best Saddleworth | 1st Place | Delph Band |
| Best Saddleworth | 2nd Place | Uppermill Band |
| Best Local Band | Milnrow Band | |
| 1st Section | 1st Place | Rainford Band |
| 1st Section | 2nd Place | The Oldham Band (Lees) |
| 2nd Section | 1st Place | Lindley Band |
| 2nd Section | 2nd Place | Asenhoga Brass Band |
| 3rd Section | 1st Place | Whitworth Vale & Healey Band |
| 3rd Section | 2nd Place | Huddersfield & Ripponden Band |
| 4th Section | 1st Place | Parr Band (St Helens) |
| 4th Section | 2nd Place | Newhall Band |
| Best Youth | 1st Place | Wardle Youth Band |
| Best Youth | 2nd Place | Tewit Youth Band |
| Best Soprano Cornet | Black Dyke | |
| Best Bass Section | Black Dyke | |
| BANDS PLAYED – 52 |
