Prize | Place | Band |
First Prize Overall | | The Fairey Band |
Second Prize Overall | | Black Dyke Band |
Third Prize Overall | | Hammonds Saltaire Band |
Fourth Prize Overall | | Brighouse & Rastrick Band |
Best Saddleworth | 1st Place | Diggle Band |
Best Saddleworth | 2nd Place | Friezland Band |
Best Local Band | | Milnrow Band |
Best Non UK Band | | De Spijkerpakkenband (Netherlands) |
1st Section | 1st Place | Whitworth Vale & Healey Band |
1st Section | 2nd Place | Hade Edge Band |
2nd Section | 1st Place | Skelmanthorpe Prospect Band |
2nd Section | 2nd Place | Marple Band |
3rd Section | 1st Place | Greenalls Band |
3rd Section | 2nd Place | Golborne Band |
4th Section | 1st Place | Flookburgh Band |
4th Section | 2nd Place | Huddersfield & Ripponden Band |
Best Youth | 1st Place | Wardle Academy |
Best Youth | 2nd Place | Tewit Youth |
Best Soprano Cornet | | The Fairey Band |
Best Bass Section | | Black Dyke Band |
Spot Prize | | Enfield & Potters Bar Band |
BANDS PLAYED – 65 (Contest Record) |