| Prize | Place | Band |
| First Prize Overall | Black Dyke | |
| Second Prize Overall | Fairey | |
| Third Prize Overall | Hammonds Saltaire | |
| Fourth Prize Overall | Milnrow | |
| Best Saddleworth | 1st Place | Uppermill |
| Best Saddleworth | 2nd Place | Boarshurst |
| Best Local Band | Slaithwaite | |
| Best Non UK Band | Harmonie Neunekirch (Switzerland) | |
| 1st Section | 1st Place | Marsden |
| 1st Section | 2nd Place | Hebden Bridge |
| 2nd Section | 1st Place | Feldmusik Zell (Switzerland) |
| 2nd Section | 2nd Place | New Forest |
| 3rd Section | 1st Place | Eccleston |
| 3rd Section | 2nd Place | Dobcross |
| 4th Section | 1st Place | Enfield |
| 4th Section | 2nd Place | Friezland |
| Best Youth | 1st Place | Wardle Academy |
| Best Youth | 2nd Place | Tewit |
| Best Soprano Cornet | Black Dyke | |
| Best Bass Section | Black Dyke | |
| Spot Prize | Royston Town | |
| BANDS PLAYED – 59 |
